INVESTOR
RELATIONS
Investor relations >
 
 
 
 
 
 
 
 
  Statistics
 
 
 
 
 
 
 
 
 
   
   
 
Statistics
 

KEY STATISTICS

Rooms
  Rooms
revenue
Rm
Number
of hotel
rooms
Average
occupancy
%
Average
room rate
Rands
  2009 2008 2009 2008 2009 2008 2009 2008
GrandWest 4 3 39 39 87 94 289 212
Sun City* 417 413 1 237 1 131 74 84 1 243 1 157
Carnival City 10 9 105 105 91 91 290 262
Sibaya 18 17 154 154 85 84 379 362
Carousel 4 5 57 57 88 86 235 260
Wild Coast Sun 23 26 246 246 98 95 264 300
Morula 7 6 73 72 89 90 281 264
Zambia 129 129 363 363 60 76 1 910 1 280
Table Bay 156 155 329 329 67 74 1 930 1 739
Botswana 35 29 196 196 83 84 593 488
Swaziland 39 36 411 411 64 64 406 376
Namibia 25 21 173 173 77 77 509 427
Golden Valley 4 1 98 98 48 35 259 353
Lesotho 27 29 262 262 51 54 565 561
Naledi Sun 2 2 30 30 58 61 268 247
  900 881 3 773 3 666 72 76 915 850
* Adjusted for rooms refurbishment of the Sun City Main Hotel.
 
Casinos
  Casino
revenue
Rm
Weighted average
number of
slot machines
for year
Net win
per machine
per month
R’000
Weighted average
number of
gaming tables
for year
Net win
per table
per month
R’000
  2009 2008 2009 2008 2009 2008 2009 2008 2009 2008
GrandWest 1 615 1 726 2 524 2 523 46 49 65 64 273 319
Sun City 370 351 601 601 43 40 38 38 134 142
Carnival City 967 915 1 750 1 738 39 38 60 60 213 157
Sibaya 778 751 1 018 1 024 50 47 36 35 387 417
Boardwalk 409 441 783 796 39 42 23 23 146 146
Carousel 292 303 700 700 31 32 16 17 155 160
Wild Coast Sun 227 217 438 438 37 36 13 13 205 188
Morula 218 213 510 510 33 32 11 10 116 118
Meropa 225 214 384 382 44 42 15 15 124 116
Windmill 203 197 300 300 47 46 13 13 209 206
Botswana 119 100 285 285 26 22 11 10 238 200
Swaziland 87 73 152 152 36 31 13 13 137 115
Flamingo 128 125 240 235 43 40 9 9 101 105
Namibia 82 80 149 152 36 35 10 10 150 137
Golden Valley 104 85 228 218 38 33
Lesotho 37 34 166 169 15 14 8 8 75 61
Naledi Sun 20 20 150 150 11 11
Monticello 353 1 500* 18 80* 144
  6 234 5 845 11 503 10 373 38 40 401 338 199 208
* Not weighted, opened during the year in October 2008.
 
Next page  |  Analysis of shareholders Page up
 
   
SITE TOOLS  
email  print page  
email  email page  
 
 
 
 
 
 
   Disclaimer  |  Access to information (PDF 152 kb)