Home
 
Introduction
 
Reports & reviews
 
Governance
 
Financials
 
Shareholder info
 
 
 
 
   
PDF - 3MB
Add page to my report
  View my report   View My Report
  What is My Report?   What is My Report?
     

CHIEF FINANCIAL OFFICER'S REVIEW

KEY STATISTICS

Rooms
    Number of
hotel rooms
Average
occupancy
%
Average
room rate
Rands
Notes 2008 2007 2008 2007 2008 2007
GrandWest   39 39 94 86 212 276
Sun City 1 1 131 1 131 84 79 1 157 1 048
Sibaya 154 154 84 63 362 317
Carnival City   105 105 91 82 262 258
Wild Coast Sun   246 246 95 99 300 279
Carousel 57 57 86 85 260 236
Morula 72 72 90 84 264 254
Table Bay 329 329 74 72 1 739 1 558
Swaziland 411 411 64 69 376 374
Botswana 196 196 84 72 488 447
Naledi Sun   30 30 61 62 247 221
Zambia 363 363 76 74 1 280 1 106
Namibia 173 173 77 69 427 423
Golden Valley 2 98 35 353
Lesotho 262 262 54 52 561 514
    3 666 3 568 76 74 850 792
 
Notes:
1. Adjusted for 170 room refurbishment of the Sun City Main Hotel.
2. Golden Valley Lodge in Worcester was opened in March 2008.
 
Casinos
  Weighted average
number of
slot machines
for year
Win per machine
per month
R'000
Weighted average
number of
gaming tables
for year
Win per table
per month
R'000
  2008 2007 2008 2007 2008 2007 2008 2007
GrandWest 2 523 2 013 51 59 64 68 336 264
Sun City 601 601 41 37 38 38 152 155
Carnival City 1 738 1 750 40 38 60 60 191 189
Sibaya 1 024 1 016 49 44 35 35 435 366
Boardwalk 796 800 44 42 23 21 151 164
Wild Coast Sun 438 438 37 34 13 13 191 173
Carousel 700 700 34 31 17 14 165 206
Morula 510 506 34 33 10 11 124 112
Swaziland 152 155 31 29 13 13 116 107
Botswana 285 285 23 19 10 10 207 109
Meropa 382 337 44 45 15 12 123 151
Flamingo 235 228 42 43 9 9 110 104
Windmill 300 300 47 44 13 12 209 214
Golden Valley 218 107 34 36
Naledi Sun 150 150 12 12
Namibia 152 150 37 32 10 10 143 122
Lesotho 169 175 29 27 8 8 62 70
  10 373 9 711 42 41 338 334 222 200
 
Operating units review
Revenues EBITDA Operating profit
Rm 2008 2007 2008 2007 2008 2007
GrandWest 1 756 1 595 734 693 591 594
Sun City 1 147 1 059 223 190 115 89
Carnival City 954 908 329 333 252 268
Sibaya 782 684 294 247 224 181
Boardwalk 451 435 185 179 156 151
Carousel 318 295 91 88 66 65
Wild Coast Sun 299 274 62 55 47 39
Morula 243 231 55 56 31 32
Meropa 215 199 86 83 69 68
Zambia 208 181 63 51 45 33
Windmill 198 184 80 77 62 60
Table Bay 197 173 69 63 36 34
Swaziland 157 148 21 19 12 10
Botswana 151 118 51 34 39 19
Flamingo 127 125 44 47 33 37
Namibia 120 102 33 29 18 10
Lesotho 97 92 16 17 12 7
Golden Valley 87 46 24 14 10 6
Management activities 659 586 380 278 371 269
Central office & other 65 64 (4) 8 (23) (3)
Eliminations (613) (562)
2 166 1 969
Other income   13 85
Other expenses   (229) (117)
  7 618 6 937 2 836 2 561 1 950 1 937
 
 
     
  Page up  
     
   
     
     
 
                     Access to information (PDF 152 kb)     |     Contact us